Wednesday, January 25, 2012

NBA, new expectations?

 

W

L

PCT

GB

Home

Road

DIV

CONF

L10

Strk

1 Chicago Bulls Bulls   16 3 .842 0.0 8-0 8-3 3-0 10-1 9-1 W4
2 Atlanta Hawks Hawks   13 5 .722 0.0 8-1 5-4 4-1 11-4 8-2 W2
3 Philadelphia 76ers 76ers   12 5 .706 0.0 8-1 4-4 1-1 8-2 7-3 W1
4 Orlando Magic Magic   12 5 .706 0.5 6-2 6-3 3-0 7-3 7-3 W1
5 Miami Heat Heat   12 5 .706 0.5 7-2 5-3 3-1 8-2 6-4 W1
6 Indiana Pacers Pacers   11 5 .688 3.5 5-1 6-4 2-1 9-4 7-3 L1
7 Boston Celtics Celtics   7 9 .438 4.5 5-5 2-4 2-1 7-5 4-6 W2
8 New York Knicks Knicks   7 10 .412 5.0 3-6 4-4 2-1 6-4 4-6 W1
9 Milwaukee Bucks Bucks   6 10 .375 8.5 4-2 2-8 1-0 4-3 4-6 L1
10 Cleveland Cavaliers Cavaliers   6 10 .375 8.5 2-3 4-7 1-2 4-6 3-7 L4
11 New Jersey Nets Nets   5 13 .278 7.5 2-5 3-8 1-1 3-9 3-7 L1
12 Toronto Raptors Raptors   5 13 .278 7.5 2-5 3-8 1-3 3-9 2-8 W1
13 Detroit Pistons Pistons   4 14 .222 11.5 3-6 1-8 1-5 3-8 2-8 L1
14 Charlotte Bobcats Bobcats   3 15 .167 10.0 2-7 1-8 0-6 2-14 1-9 L5
15 Washington Wizards Wizards   2 15 .118 10.5 2-8 0-7 0-2 1-12 2-8 L3
 

Team

GB

Bulls* -
Hawks* 2.5
76ers* 3.0
Magic 3.0
Heat 3.0
Pacers 3.5
Celtics 7.5
Knicks 8.0
Bucks 8.5
Cavaliers 8.5
Nets 10.5
Raptors 10.5
Pistons 11.5
Bobcats 12.5
Wizards 13.0

Team

Rank

Bulls  1
Heat  3
Hawks  4
Magic  7
Pacers  8
Complete Rankings »

Western Conference

 

W

L

PCT

GB

Home

Road

DIV

CONF

L10

Strk

1 Oklahoma City Thunder Thunder   14 3 .824 0.0 7-1 7-2 1-1 9-2 9-1 W2
2 Denver Nuggets Nuggets   12 5 .706 2.0 6-2 6-3 1-2 5-5 7-3 W4
3 Utah Jazz Jazz   10 5 .667 3.0 8-2 2-3 2-1 6-5 8-2 W1
4 Los Angeles Clippers Clippers   9 5 .643 0.0 8-2 1-3 2-0 5-4 7-3 W1
5 San Antonio Spurs Spurs   11 7 .611 0.0 9-1 2-6 4-2 10-5 5-5 W1
6 Dallas Mavericks Mavericks   11 7 .611 0.0 7-2 4-5 2-1 7-6 8-2 W3
7 Portland Trail Blazers Trail Blazers   11 7 .611 3.5 8-1 3-6 2-0 8-4 5-5 W2
8 Memphis Grizzlies Grizzlies   10 7 .588 0.5 6-2 4-5 3-1 7-6 7-3 L1
9 Houston Rockets Rockets   10 7 .588 0.5 7-1 3-6 3-2 6-6 8-2 W7
10 Los Angeles Lakers Lakers   10 8 .556 1.0 9-2 1-6 2-2 8-4 6-4 L3
11 Minnesota Timberwolves Timberwolves   7 10 .412 7.0 4-6 3-4 0-2 5-4 5-5 L2
12 Phoenix Suns Suns   6 11 .353 4.5 3-5 3-6 1-1 3-6 3-7 L2
13 Sacramento Kings Kings   6 12 .333 5.0 4-3 2-9 1-0 3-8 3-7 L2
14 Golden State Warriors Warriors   5 11 .313 5.0 3-6 2-5 0-3 0-6 3-7 L3
15 New Orleans Hornets Hornets  3 14 .176 7.5 1-9 2-5 0-6 2-13 1-9 L
NBA has new expectations and people are now focusing on some new teams for example The Thunder are now at the top of the west now but the L.A.L ( Los Angeles Lakers) have dropped drasticaly.

No comments:

Post a Comment